

- Features
- Technical Specifications
- Exterior and Interior
- Weight and Capacity
- Specification Changes and Disclaimers
Legend
| STD | Standard Fitment. |
| OPT | Optional extra, available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
FEATURES GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Push button heater controls | STD |
| - Front and rear power windows | STD |
| Power windows | STD |
| - See-thru sunroof | STD |
| - Electric sunroof operation | STD |
| Sunroof | STD |
| - Illuminated passenger vanity mirror | STD |
| Passenger's vanity mirror | STD |
| Heated front seats | STD |
| - Illuminated drivers vanity mirror | STD |
| Driver's vanity mirror | STD |
| - Clean air filter | STD |
| - Dual front zone air cond. | STD |
| - Auto/Climate control air cond. | STD |
| Air conditioning | STD |
INSTRUMENT & CONTROLS GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Headlight washers | STD |
| Headlights - Auto off | STD |
| - Auto on headlights | STD |
| Transmission gear indicator in dash | STD |
| - Auto dipping interior mirror | STD |
| Interior Day/Night mirror | STD |
| - Variable intermittent windscreen wipers | STD |
| Intermittent windscreen wipers | STD |
| Trip computer | STD |
| Auto headlight adjustment | STD |
| Optitron combimeter | STD |
| Cruise control | STD |
| Left hand convex mirror | STD |
| Reversing monitor camera | STD |
| Power steering | STD |
| Telescopic/reach adjust steering wheel | STD |
| Tilt adjustable steering wheel | STD |
| Low fuel warning lamp | STD |
| - Auto tilt in reverse | STD |
| - Auto dipping exterior mirror/s | STD |
| - Mirror position memory | STD |
| - Power "fold-in" mirrors | STD |
| Power exterior mirrors | STD |
STORAGE GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| - Coin tray/holder | STD |
| Storage pocket/tray | STD |
| Centre console | STD |
| - Full centre console | STD |
| Door pockets - Rear | STD |
| - Number of cup holder/s | 4 |
| Cup holder/s | STD |
| Door pockets - Front | STD |
| Glovebox | STD |
| Map pocket - Driver's seat | STD |
| Map pocket - Passenger seat | STD |
SAFETY GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Auto trans shift interlock | STD |
| Front passenger SRS airbag | STD |
| Front passenger pre-tensioner seatbelt | STD |
| 2nd row/rear seat ALR outboard seatbelts for child seats | STD |
| Driver's pre-tensioner seatbelt | STD |
| 2nd row/rear seat ALR centre seatbelt for child seat | STD |
| Driver's forcelimiter seatbelt | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| - Front seat side curtain airbags | STD |
| - Seat mounted front seat side airbags | STD |
| Front seat side airbags | STD |
| - Electronic Brake-force Distribution (EBD) | STD |
| - Brake Assist (BA) | STD |
| First aid kit | STD |
| Driver's SRS airbag | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Height adjustable front seatbelts | STD |
| Anti-Skid Brakes (ABS) | STD |
| Tailgate/boot ajar warning/lamp | STD |
| Door ajar warning | STD |
| - Rear/2nd row seat side curtain airbags | STD |
| - Seat mounted rear/2nd row seat side airbags | STD |
| Rear/2nd row airbags | STD |
| Traction control | STD |
SOUND SYSTEM GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| AM/FM Radio | STD |
| Cassette player | STD |
| Aerial - Mounted in glass | STD |
| Number of speakers | 14 |
| Audio controls on steering wheel | STD |
| - 6 Disc CD changer | STD |
| - CD changer in cabin | STD |
| CD player | STD |
| Digital Sound Processing | STD |
LIGHTING GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| - 2nd row/rear map light/s | STD |
| - Front seat map light/s | STD |
| Luggage/cargo light | STD |
| Glovebox light | STD |
| - Front & rear dome lights | STD |
| Interior dome light/s | STD |
SECURITY GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| - Boot, bonnet and door alarm monitoring | STD |
| Alarm system | STD |
| Engine immobiliser | STD |
| Auto keyless "Smart" entry | STD |
| Remote fuel lid release | STD |
| - Remote/Keyless central locking | STD |
| Central locking / Power door locks | STD |
| Remote boot/tailgate release/unlock | STD |
| Lockable glovebox | STD |
VEHICLE COMMUNICATIONS GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| - DVD satellite navigation system | STD |
| Satellite navigation system | STD |
| Power accessory socket | STD |
ENGINE GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Engine description | V6/DOHC/4v |
| Engine type | Petrol |
| - Combined (L/100km) | 7.9 |
| Fuel economy | ADR 81/01 Test standard |
| Configuration | V-formation |
| Maximum Torque | 368Nm @ 4800rpm |
| Engine capacity (cc) | 3456 |
| Maximum Power | 218kW @ 6400rpm |
| - Variable valve timing | Timing only |
| Valvetrain | DOHC |
| - Fuel type | 95+ RON PULP |
| Fuel system | PDI/PFI |
DRIVETRAIN GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Driven Wheels | Rear |
| Transmission description | Electronic Continuously Variable Transmission (ECVT) |
STEERING GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Steering type | Rack and pinion |
| Turning Circle at Kerb | 10.4 |
| Steering operation | Power assisted |
BRAKES GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Traction Control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Rear Brakes | Ventilated Discs |
| - Brake Assist | STD |
| - Electronic Brake-force Distribution | STD |
| Anti-Skid Brakes (ABS) | STD |
| Front Brakes | Ventilated discs |
SUSPENSION GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Front Suspension | Independent, double wishbone type, coil springs, gas dampers with variable damper control and ball joint mounted anti-roll bar. |
| Sports suspension | STD |
| Rear Suspension | Independent, multi-link using unequal length upper and lower transverse links, coil springs, gas dampers with variable damper control and ball joint mounted anti-roll bar. |
TYRES & RIMS GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Spare wheel tyre size | T155/70 D17 110M |
| Front Tyre size | 245/40R18 93Y |
| Rear Rim size | 8.0Jx18 |
| Front Rim size | 8.0Jx18 |
| Rim type | Alloy |
| Rear Tyre size | 245/40R18 93Y |
| Spare wheel - spacesaver | STD |
WARRANTY / SERVICE GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Perforation in years | 6 |
| Paint in years | 4 |
| Vehicle in years | 4 |
| Customer / Roadside Assistance | Roadside assist |
EXTERIOR GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Bodycoloured bumper/s | STD |
| Rear spoiler | STD |
| High intensity (Xenon Gas) headlights | STD |
| Projector low beam headlights | STD |
| Bodyside protection mouldings | STD |
| Active cornering headlights | STD |
| Multi-reflector headlights | STD |
| Body coloured mirrors | STD |
| Metallic paint | STD |
| Body coloured door handles | STD |
| Mica paint | STD |
| Bonnet gas strut/s | STD |
| - 18" alloy wheels | STD |
| Alloy wheels | STD |
| Dual headlights | STD |
INTERIOR TRIM AND SEATING GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Leather bound gear knob | STD |
| - Full seat face leather trim | STD |
| Leather seat trim | STD |
| - Driver's seat power lumbar adjustment | STD |
| - Driver's seat power 2 way cushion tilt | STD |
| - Driver's seat power height adjustment | STD |
| - Driver's seat power tilt backrest | STD |
| - Driver's seat power slide adjustment | STD |
| Driver's seat - Power operated | STD |
| Floor carpet | STD |
| - Wood/woodgrain-look on centre console | STD |
| - Wood/woodgrain-look on door trims | STD |
| Wood/Woodgrain-look trim | STD |
| Front seat head restraints | STD |
| Sports/Prestige steering wheel | STD |
| - Wood/Woodgrain look steering wheel | STD |
| Assist grip/s | STD |
| - Number of assist grips | 4 |
| Leather bound steering wheel | STD |
| Front bucket seats | STD |
| Floor mats - rear/2nd row seats | STD |
| - Front passenger seat power lumbar adjustment | STD |
| - Front passenger seat power 2 way cushion tilt | STD |
| - Front passenger seat power height adjustment | STD |
| - Front passenger seat power tilt backrest | STD |
| - Front passenger seat power slide adjustment | STD |
| Front passenger's seat - Power operated | STD |
| Second Row/Rear seat | STD |
| Floor mats - front seats | STD |
WEIGHTS & CAPACITIES GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Kerb Weight (kg) | 1865-1930 |
| Gross Vehicle Mass (kg) | 2355 |
| Seating capacity (includes driver) | 5 |
| Fuel Tank Capacity (litres) | 71 |
| Luggage capacity (litres) | 280 |
DIMENSIONS GS450h - 4 Door Sedan - Electronic Continuously Variable Transmission (ECVT)
| Ground clearance - unladen (mm) | 102 |
| Width (mm) | 1820 |
| Length (mm) | 4850 |
| Height (mm) | 1430 |
| Wheelbase (mm) | 2850 |
GS450h SPECIFICATION CHANGES AND DISCLAIMER.
|
No specification changes since release.
DISCLAIMER. You MUST check with the Lexus Dealer when you place your order to ensure the vehicle you want is available. Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. |
Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication.
However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date.
When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you.
Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting.

